To submit photographs for the gallery, please send on a CD or email to Haydn
at the following address:
Don't worry too much about the size (without making it too large!) or the
format. It will be resized/scaled to fit in the gallery when placed on the web
page. Please include any details you would like with the picture, e.g. title,
date, camera, exif info etc. Where possible this information will be included
with the photographs.
| No. | Title | Author | Points |
|---|---|---|---|
| 1. | Finals Day, Cambridge | Barbara Aggett | 14 |
| 2. | Face Paint | David Brown | 13 |
| 3. | Where is the Crossing | David Brown | 15 |
| 4. | Night Rest | Mike Clark | 14 |
| 5. | Supper for Two | Mike Clark | 20 |
| 6. | High Fashion | Mike Clark | 18 |
| 7. | Mountain Stream | Brian Foster | 13 |
| 8. | Eillean Donan Castle | Colin Gadsby | 14 |
| 9. | Buachaille Etive Mòre | Lisa Winson | 15 |
| 10. | Dunes in Summer | Andy Gailer | 15 |
| 11. | Winter Storm | John Hughes | 16 |
| 12. | Kirkstone Pass | Haydn Langley | 15 |
| 13. | Driving Rain | Trevor Sudds | 13 |
| 14. | Walking High | Jeff Taylor | 16 |
| 15. | Piggies Go To Market | Jeff Taylor | 15 |
| 16. | Rings | Jeff Taylor | 14 |
| 17. | La Route | Mark Wilson | 11 |
| 18. | Munch Bunch | Lisa Winson | 16 |
| 19. | The Snail | Lisa Winson | 16 |
| 20. | The Tree on the Hill | Lisa Winson | 17 |
| TOTAL POINTS | 300 | ||
Olney Camera Club lost by six points!
| No. | Title | Author | Points |
|---|---|---|---|
| 1. | Disturbing the Peace | Andy Gailer | 18 |
| 2. | Buddhist Monk | Mick Stormonth | 17 |
| 3. | Hook - Watchet Harbour | Haydn Langley | 18 |
| 4. | Warning Call | Ben Page | 19 |
| 5. | Bridging the Gap | John Hughes | 15 |
| 6. | Nice Promenade | Jeff Taylor | 18 |
| 7. | Roger | Derek Lovell | 16 |
| 8. | High Kicking | John Hughes | 17 |
| 9. | Shadow of the Past | Lisa Winson | 15 |
| 10. | Glass Snake | Gina Rymkiewicz | 16 |
| 11. | Cafe Culture | Barbara Aggett | 18 |
| 12. | The Old Olive Press | Haydn Langley | 18 |
| 13. | Holyfield Lake | Maureen Smith | 17 |
| 14. | Red Bull Air Race | Jeff Taylor | 17 |
| 15. | Pollen Harvest | Lisa Winson | 17 |
| 16. | College Porter | Gina Rymkiewicz | 16 |
| 17. | Capstan | Barbara Aggett | 19 |
| 18. | Wing Mirror | Ben Page | 19 |
| 19. | Barbed Wire | Jeff Taylor | 20 |
| 20. | Arona Lakeside | Andy Gailer | 18 |
| TOTAL POINTS | 348 | ||
Olney Camera Club won by two points!
Summary of Results:
2007: Olney Camera Club won by three points (OCC = 296; TCC = 293)
2008: Olney Camera Club won by two points (OCC = 348; TCC = 346)
2009: Olney Camera Club lost by six points (OCC = 300; TCC = 306)