Click here to go to the gallery.
| January | It's A Small World | 1st | Michael Clark - "Regressive Optical View" |
| 2nd | Lisa winson - "Polly Pocket Heaven" | ||
| 3rd | John Hughes - "Here's Looking at You, Kid" | ||
| Commended | Colin Gadsby - "I've Got My Eye On You" | ||
| Commended | Gary Baxter - "Abu Simbel, Egypt" | ||
| Commended | John Hughes - "It's a Cat's World" | ||
| Commended | Michael Clark - "Tegenaria Gigantea" | ||
| Commended | Gina Rymkiewig - "Consider Lilies of the Field Matt 6:28" | ||
| February | Open | 1st | Haydn Langley - "Bedford" |
| 2nd | Haydn Langley - "Enzo" | ||
| 3rd | Mark Wilson - "Raging Torrent" | ||
| Commended | Gary Baxter - King Penguins, Fortuna Bay, Antarctica | ||
| Commended | Gary Baxter - "Melting Away" | ||
| Commended | Alan Paul - "Radiance" | ||
| March | Construction | 1st | Michael Clark - "New Card Park Structure" |
| 2nd | Colin Gadsby - "The Eye" | ||
| 3rd | Lisa Winson - "The Craftsman" | ||
| Commended | Maureen Smith - "Sparks Are Flying" | ||
| Commended | Maureen Smith - "Heels Look Better Than Hard Hats" | ||
| April | City Centre | 1st | Lisa Winson - "New York Action" |
| 2nd | Tony Lamming - "Urban Artist" | ||
| 3rd | Colin Gadsby - "London by Night" | ||
| Commended | Gina Rymkiewig - "Above the Rat Race" | ||
| Commended | John Hughes - "Office Reflections, London Bridge" | ||
| May | Open | 1st | Haydn Langley - "Sleepy Hollow" |
| 2nd | Colin Gadsby - "Reflection" | ||
| 3rd | Mark Wilson - "White Peak" | ||
| 3rd | John Hughes - "Silent Wings" | ||
| Commended | Barbara Aggett - "The Palace, Alhambra, Granada" | ||
| Commended | John Hughes - "Cooling Off" | ||
| June | History | 1st | John Hughes - "Summer of '45" |
| 2nd | Jeff Taylor - "Knight of Old" | ||
| 3rd | John Hughes - "Helping the War Effort" | ||
| Commended | Andy Gailer - "Doing His Bit" | ||
| Commended | Tony Lamming - "Oldsmobile Bumper" | ||
| July | Motion | 1st | |
| 2nd | John Hughes - "Slip Sliding Away" | ||
| 3rd | Tony Lamming - "Marathon Feat" | ||
| Commended | |||
| August | Open | 1st | |
| 2nd | John Hughes - "Tickled Pink" | ||
| 3rd | John Hughes - "Aisgill" | ||
| Commended | |||
| September | Bugs | 1st | |
| 2nd | |||
| 3rd | Tony Lamming - "The Trap Is Set" | ||
| Commended | |||
| October | Sport | 1st | David Rumens - "Caught in Flight" |
| 2nd | Maureen Smith - "The Winning Pair" | ||
| 3rd | David Rumens - "Locking Horns" | ||
| Commended | John Hughes - "The Finishing Post" | ||
| Commended | John Hughes - "The Final Corner" | ||
| November | Open | 1st | John Hughes - "Winter Web" |
| 2nd | Michael Clark - "Hair Attraction" | ||
| 3rd | Colin Gadsby - "On the Edge" | ||
| Commended | Brian Foster - "Simples" | ||
| Commended | Barbara Aggett - "Brea Tarn, Lake District" | ||
| Commended | Tony Lamming - "Fireworks Spectacular" | ||
| December | Religion | 1st | Alan Paul - "Ghost" |
| 2nd | John Hughes - "Village Carol Singers" | ||
| 3rd | Brian Foster - "A Peaceful Religion" | ||
| Commended | Tony Lamming - "Prayers at Diwali" | ||
| Commended | Michael Clark - "Kwan Yam Theng" | ||
A complete list of assignments for 2010 is available on the Assignments 2010 page.